Glass washer

1 bầu chọn / điểm trung bình: 5

Model product

    

Water saving

Energy saving

Chemical saving

Time saving

- Stainless steel pressed body and tank

- Washing capacity 30 to 35 rack/hour

- Consumption/cycle 2.5 to 2.8 lit/hour

- Adjustable feet for heigh optimization

- Water protection: IPX5

- Electrical components and cabling according to international standards and safety regulation

- Washing temperature at  55ºC-60ºC

- Rinsing temperature at 80ºC-85ºC

  OBY35M OBY35D OBY40M OBY40D OBY50M OBY50D OBY500E OBY500D
Electric connection 230-NPE/50Hz 230-NPE/50Hz 230-NPE/50Hz 230-NPE/50Hz 230-NPE/50Hz 230-NPE/50Hz 230-NPE/50Hz 230-NPE/50Hz
Total rating kW 3.3  3.3 3.3 3.3  5.5  5.5  5.5  5.5
Washing capacity ( glass/hr) 500 500 500 500 560 560 560 560
Washing capacity ( basket/hr) 30 30/26/20 30 30/26/18 35/18 35/27/23/20/18 35/18 35/27/23/20/18
Washing/Boiler tank capacity ( lt) 9.2/2.8 9.2/2.8 18.4/2.8 18.4/2.8 11/6 11/6 30/6 30/6
Washing program number 1 3 1 3 2 5 2 5
Program times ( seconds) 120 117/137/177 120 107/137/197 102/192 102/132/152/172/192 102/192 102/132/152/172/192
Water inlet connection 3/4 " 3/4 " 3/4 " 3/4 " 3/4 " 3/4 " 3/4 " 3/4 "
Washing pump power kW 0.27 0.27  0.27 0.27 0.66 0.66 0.66 0.66
Water inlet pressure/temp. 2-4 Bar/50ºC 2-4 Bar/50ºC 2-4 Bar/50ºC 2-4 Bar/50ºC 2-4 Bar/50ºC 2-4 Bar/50ºC 2-4 Bar/50ºC 2-4 Bar/50ºC
Heat power ( washing/rinsing) kW 2/3 2/3 2/3 2/3 1/5 1/5 2/5 2/5
Maximum noise (dbA) 70 70 70 70 65 65 75 75
Gross weight ( kg) 35 (±5) 35 (±5) 40 (±5) 40 (±5) 75 (±5) 75 (±5) 70 (±5) 70 (±5)
Dimensions ( LXWxH) mm 420 x 450 x 630 420 x 450 x 630 475 x 565 x 760 475 x 565 x 760 600 x 655 x 830 600 x 655 x 830 595 x 655 x 830 595 x 655 x 830
Protection class IPX5 IPX5 IPX5 IPX5 IPX5 IPX5 IPX5 IPX5
Rack dimension ( cm) 35 x 35 35 x 35 40 x 40 40 x 40 50 x 50 50 x 50 50 x 50 50 x 50
Useful loading height ( mm) 225 225 320 320 360 360 325 325